SIZE | WEIGHT | NOTE |
H B T | | |
UNP 5 (50x 38x 5 mm) – 6M | 30 Kg | |
UNP 6,5 (65x 42x 5 mm) – 6M | 41 Kg | |
UNP 7,5 (75x 40x 5 mm) – 6M | 45,3 Kg | |
UNP 8 (80x 45x 5 mm) – 6M | 47,76 Kg | |
UNP 10 (100x 50x 5 mm) – 6M | 56,2 Kg | |
UNP 10 (100x 50x 6 mm) – 6M | 67,5 Kg | |
UNP 12 (120x 55x 7 mm) – 6M | 80,40 Kg | |
UNP 12,5 (125x 65x 6 mm) – 6M | 80,40 Kg | |
UNP 15 (150x 75x 6,5 mm) – 6M | 112 Kg | |
UNP 18 (180x 75x 7 mm) – 6M | 128 Kg | |
UNP 20 (200x 80x 7,5 mm) – 6M | 148 Kg | |
UNP 25 (250x 90x 9 mm) – 6M | 208 Kg | |
UNP 30 (300x 90x 9 mm) – 6M | 229 Kg | |
UNP 300 (300x 100x 10 mm) – 6M | 526 Kg |
Tidak ada komentar:
Posting Komentar