Jual / Besi ( PIPA FURNITURE )
O.D | SIZE | WALL THICKNESS | CALCULATED WEIGHT |
---|---|---|---|
INCHES | mm | mm | Kgs / m |
1/2 | 12,7 | 0,9 | 0.265 |
9/16 | 14,3 | 0,9 | 0.298 |
5/8 | 15,9 | 0,9 | 0.332 |
3/4 | 19,1 | 0,9 | 0.403 |
7/8 | 22,2 | 1,0 | 0.524 |
15/16 | 23,8 | 1,0 | 0.561 |
1 – | 25,4 | 1.2 | 0.717 |
1 – 1/8 | 28,6 | 1.2 | 0.811 |
1 – 1/4 | 31,8 | 1.2 | 0.906 |
1 – 3/8 | 35,0 | 1.2 / 1.4 | 0.905 / 1.158 |
1 – 1/2 | 38,1 | 1.2 | 1.092 |
1 – 5/8 | 41,3 | 1.2 / 1.4 | 1.186 / 1.377 |
1 – 3/4 | 44,5 | 1.4 | 1.487 |
2 – | 50,8 | 1.4 | 1.706 |
2 – 1/4 | 57,2 | 1.4 | 1.926 |
Tidak ada komentar:
Posting Komentar